Weekend
Best mountain weather this weekend
The ranking uses a combined score of rain, wind, thunderstorm signal, cloud cover and feels-like temperature at the summit on both days. A lower score means friendlier weather. Score formula. This ranking is about weather only: a volcano may be closed, so check its status at MAGMA Indonesia and with the trail manager.
Top 15 across Indonesia
| # | Mountain | Saturday, 7 Nov | Sunday, 8 Nov |
|---|---|---|---|
| 1 | Gunung MutisNusa Tenggara Timur · 2,417 m | Good0.0 mm · 6 km/h · min 11 °C | Good0.0 mm · 7 km/h · min 9 °C |
| 2 | Gunung InerieNusa Tenggara Timur · 2,245 m · volcano: check status | Good1.3 mm · 10 km/h · min 12 °C | Good0.0 mm · 12 km/h · min 11 °C |
| 3 | Gunung PenanggunganJawa Timur · 1,653 m · volcano: check status | Good0.1 mm · 14 km/h · min 16 °C | Good0.5 mm · 14 km/h · min 16 °C |
| 4 | Gunung KelimutuNusa Tenggara Timur · 1,639 m · volcano: check status | Good0.4 mm · 9 km/h · min 14 °C | Good0.1 mm · 9 km/h · min 14 °C |
| 5 | Gunung SindoroJawa Tengah · 3,136 m · volcano: check status | Good0.0 mm · 8 km/h · min 5 °C | Good0.1 mm · 7 km/h · min 5 °C |
| 6 | Gunung EgonNusa Tenggara Timur · 1,703 m · volcano: check status | Good1.1 mm · 8 km/h · min 16 °C | Good0.4 mm · 9 km/h · min 16 °C |
| 7 | Gunung LewotobiNusa Tenggara Timur · 1,703 m · volcano: check status | Good0.8 mm · 10 km/h · min 15 °C | Good0.3 mm · 8 km/h · min 14 °C |
| 8 | Gunung EbuloboNusa Tenggara Timur · 2,124 m · volcano: check status | Good1.2 mm · 5 km/h · min 12 °C | Good0.1 mm · 8 km/h · min 11 °C |
| 9 | Gunung IlibolengNusa Tenggara Timur · 1,659 m · volcano: check status | Good1.3 mm · 9 km/h · min 16 °C | Good0.6 mm · 9 km/h · min 16 °C |
| 10 | Gunung PrauJawa Tengah · 2,590 m | Good0.2 mm · 9 km/h · min 9 °C | Good0.7 mm · 9 km/h · min 10 °C |
| 11 | Gunung UngaranJawa Tengah · 2,050 m · volcano: check status | Good0.0 mm · 11 km/h · min 12 °C | Good0.2 mm · 10 km/h · min 12 °C |
| 12 | Gunung AndongJawa Tengah · 1,726 m | Good0.6 mm · 6 km/h · min 15 °C | Good0.2 mm · 6 km/h · min 14 °C |
| 13 | Gunung TelomoyoJawa Tengah · 1,894 m · volcano: check status | Good0.6 mm · 6 km/h · min 14 °C | Good0.2 mm · 6 km/h · min 13 °C |
| 14 | Gunung MuriaJawa Tengah · 1,625 m · volcano: check status | Good0.6 mm · 10 km/h · min 14 °C | Good1.7 mm · 11 km/h · min 14 °C |
| 15 | Gunung BawakaraengSulawesi Selatan · 2,830 m | Good1.7 mm · 5 km/h · min 7 °C | Good1.9 mm · 5 km/h · min 6 °C |
Top by region
Sumatera
| # | Mountain | Saturday, 7 Nov | Sunday, 8 Nov |
|---|---|---|---|
| 1 | Gunung SekincauLampung · 1,719 m | Good2.5 mm · 11 km/h · min 12 °C | Good1.1 mm · 12 km/h · min 13 °C |
| 2 | Gunung DempoSumatera Selatan · 3,173 m · volcano: check status | Good1.0 mm · 10 km/h · min 4 °C | Good4.1 mm · 6 km/h · min 4 °C |
| 3 | Gunung RajabasaLampung · 1,281 m · volcano: check status | Good3.2 mm · 14 km/h · min 18 °C | Good3.5 mm · 11 km/h · min 18 °C |
| 4 | Gunung SeminungLampung · 1,881 m | Good3.3 mm · 10 km/h · min 13 °C | Good2.2 mm · 12 km/h · min 14 °C |
| 5 | Gunung Bukit DaunBengkulu · 2,467 m · volcano: check status | Good0.9 mm · 10 km/h · min 9 °C | Good4.8 mm · 6 km/h · min 8 °C |
Jawa
| # | Mountain | Saturday, 7 Nov | Sunday, 8 Nov |
|---|---|---|---|
| 1 | Gunung PenanggunganJawa Timur · 1,653 m · volcano: check status | Good0.1 mm · 14 km/h · min 16 °C | Good0.5 mm · 14 km/h · min 16 °C |
| 2 | Gunung SindoroJawa Tengah · 3,136 m · volcano: check status | Good0.0 mm · 8 km/h · min 5 °C | Good0.1 mm · 7 km/h · min 5 °C |
| 3 | Gunung PrauJawa Tengah · 2,590 m | Good0.2 mm · 9 km/h · min 9 °C | Good0.7 mm · 9 km/h · min 10 °C |
| 4 | Gunung UngaranJawa Tengah · 2,050 m · volcano: check status | Good0.0 mm · 11 km/h · min 12 °C | Good0.2 mm · 10 km/h · min 12 °C |
| 5 | Gunung AndongJawa Tengah · 1,726 m | Good0.6 mm · 6 km/h · min 15 °C | Good0.2 mm · 6 km/h · min 14 °C |
Bali & Nusa Tenggara
| # | Mountain | Saturday, 7 Nov | Sunday, 8 Nov |
|---|---|---|---|
| 1 | Gunung MutisNusa Tenggara Timur · 2,417 m | Good0.0 mm · 6 km/h · min 11 °C | Good0.0 mm · 7 km/h · min 9 °C |
| 2 | Gunung InerieNusa Tenggara Timur · 2,245 m · volcano: check status | Good1.3 mm · 10 km/h · min 12 °C | Good0.0 mm · 12 km/h · min 11 °C |
| 3 | Gunung KelimutuNusa Tenggara Timur · 1,639 m · volcano: check status | Good0.4 mm · 9 km/h · min 14 °C | Good0.1 mm · 9 km/h · min 14 °C |
| 4 | Gunung EgonNusa Tenggara Timur · 1,703 m · volcano: check status | Good1.1 mm · 8 km/h · min 16 °C | Good0.4 mm · 9 km/h · min 16 °C |
| 5 | Gunung LewotobiNusa Tenggara Timur · 1,703 m · volcano: check status | Good0.8 mm · 10 km/h · min 15 °C | Good0.3 mm · 8 km/h · min 14 °C |
Kalimantan
| # | Mountain | Saturday, 7 Nov | Sunday, 8 Nov |
|---|---|---|---|
| 1 | Bukit KelamKalimantan Barat · 1,002 m | Caution11.5 mm · 4 km/h · min 17 °C | Caution5.8 mm · 6 km/h · min 17 °C |
| 2 | Gunung PalungKalimantan Barat · 1,116 m | Caution7.6 mm · 6 km/h · min 17 °C | Caution12.7 mm · 8 km/h · min 16 °C |
Sulawesi
| # | Mountain | Saturday, 7 Nov | Sunday, 8 Nov |
|---|---|---|---|
| 1 | Gunung BawakaraengSulawesi Selatan · 2,830 m | Good1.7 mm · 5 km/h · min 7 °C | Good1.9 mm · 5 km/h · min 6 °C |
| 2 | Gunung LompobattangSulawesi Selatan · 2,874 m | Good1.7 mm · 5 km/h · min 6 °C | Good1.9 mm · 5 km/h · min 5 °C |
| 3 | Gunung Latimojong (Rantemario)Sulawesi Selatan · 3,478 m | Good2.5 mm · 3 km/h · min 3 °C | Caution6.0 mm · 4 km/h · min 3 °C |
| 4 | Gunung TangkokoSulawesi Utara · 1,149 m · volcano: check status | Caution13.9 mm · 3 km/h · min 17 °C | Caution5.4 mm · 6 km/h · min 16 °C |
| 5 | Gunung NokilalakiSulawesi Tengah · 2,357 m | Caution15.8 mm · 4 km/h · min 10 °C | Caution14.6 mm · 2 km/h · min 11 °C |
Maluku
| # | Mountain | Saturday, 7 Nov | Sunday, 8 Nov |
|---|---|---|---|
| 1 | Gunung GamalamaMaluku Utara · 1,715 m · volcano: check status | Caution5.8 mm · 9 km/h · min 15 °C | Good1.1 mm · 10 km/h · min 16 °C |
| 2 | Gunung BinaiyaMaluku · 3,027 m | Caution11.6 mm · 3 km/h · min 5 °C | Caution6.0 mm · 4 km/h · min 6 °C |
| 3 | Gunung GamkonoraMaluku Utara · 1,635 m · volcano: check status | Caution19.1 mm · 6 km/h · min 14 °C | Caution6.1 mm · 8 km/h · min 13 °C |
| 4 | Gunung IbuMaluku Utara · 1,325 m · volcano: check status | Poor25.3 mm · 4 km/h · min 15 °C | Caution13.0 mm · 5 km/h · min 14 °C |
| 5 | Gunung DukonoMaluku Utara · 1,335 m · volcano: check status | Poor21.5 mm · 5 km/h · min 15 °C | Poor24.9 mm · 5 km/h · min 15 °C |
Papua
| # | Mountain | Saturday, 7 Nov | Sunday, 8 Nov |
|---|---|---|---|
| 1 | Gunung ArfakPapua Barat · 2,955 m | Caution14.7 mm · 5 km/h · min 7 °C | Caution14.1 mm · 5 km/h · min 6 °C |
| 2 | Puncak TrikoraPapua Pegunungan · 4,751 m | Caution18.7 mm · 6 km/h · min -4 °C | Caution13.5 mm · 6 km/h · min -4 °C |
| 3 | Puncak Jaya (Carstensz)Papua Tengah · 4,884 m | Poor26.8 mm · 8 km/h · min -6 °C | Caution17.1 mm · 5 km/h · min -8 °C |
Follow this ranking via the Atom feed (in Indonesian, for RSS readers).
Important: the forecasts on this site are automatically processed numerical model output (MET Norway), not official BMKG warnings and not volcano status. Always check BMKG, activity status at MAGMA Indonesia (PVMBG), and trail opening/closure announcements from the national park or basecamp before you climb.