Near cities
Mountains near Manado
Sorted from nearest. Distance is straight-line from the city-centre coordinates (Wikidata Q15847 (P625)) to the summit, so the road distance will be longer.
| Mountain | Distance | m | Conditions today | Summit temp |
|---|---|---|---|---|
| Gunung MahawuSulawesi Utara · volcano: check status | 16 km | 1,324 | Good | 15–22 °C |
| Gunung LokonSulawesi Utara · volcano: check status | 16 km | 1,580 | Good | 14–21 °C |
| Gunung KlabatSulawesi Utara · volcano: check status | 22 km | 1,995 | Good | 10–18 °C |
| Gunung TangkokoSulawesi Utara · volcano: check status | 38 km | 1,149 | Good | 17–25 °C |
| Gunung SoputanSulawesi Utara · volcano: check status | 44 km | 1,952 | Good | 10–20 °C |
| Gunung AmbangSulawesi Utara · volcano: check status | 95 km | 1,795 | Good | 12–19 °C |
Important: the forecasts on this site are automatically processed numerical model output (MET Norway), not official BMKG warnings and not volcano status. Always check BMKG, activity status at MAGMA Indonesia (PVMBG), and trail opening/closure announcements from the national park or basecamp before you climb.